Crystallography Open Database
Search results
Result: there are 118 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Nature Communications' volume of publication is 6
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1548032 | CIF | C5 H7 N8 O0.5 Zn | P 31 2 1 | 9.6767; 9.6767; 20.172 90; 90; 120 | 1635.8 | Pei-Qin Liao; Wei-Xiong Zhang; Jie-Peng Zhang; Xiao-Ming Chen Efficient purification of ethene by an ethane-trapping metal-organic framework Nature Communications, 2015, 6, 8697 |
1548033 | CIF | C5 H6 N8 Zn | P 31 2 1 | 9.6963; 9.6963; 20.126 90; 90; 120 | 1638.7 | Pei-Qin Liao; Wei-Xiong Zhang; Jie-Peng Zhang; Xiao-Ming Chen Efficient purification of ethene by an ethane-trapping metal-organic framework Nature Communications, 2015, 6, 8697 |
1548034 | CIF | C5.7 H8.09 N8 Zn | P 31 2 1 | 9.663; 9.663; 20.224 90; 90; 120 | 1635.4 | Pei-Qin Liao; Wei-Xiong Zhang; Jie-Peng Zhang; Xiao-Ming Chen Efficient purification of ethene by an ethane-trapping metal-organic framework Nature Communications, 2015, 6, 8697 |
1548035 | CIF | C5.78 H7.56 N8 Zn | P 31 2 1 | 9.6896; 9.6896; 20.153 90; 90; 120 | 1638.6 | Pei-Qin Liao; Wei-Xiong Zhang; Jie-Peng Zhang; Xiao-Ming Chen Efficient purification of ethene by an ethane-trapping metal-organic framework Nature Communications, 2015, 6, 8697 |
1548036 | CIF | C5.13 H6 N8 O0.27 Zn | P 31 2 1 | 9.7682; 9.7682; 20.1 90; 90; 120 | 1660.9 | Pei-Qin Liao; Wei-Xiong Zhang; Jie-Peng Zhang; Xiao-Ming Chen Efficient purification of ethene by an ethane-trapping metal-organic framework Nature Communications, 2015, 6, 8697 |
1548069 | CIF | C68 H27 Al2 F73.75 Ga N6 O8 | C 1 2/c 1 | 25.1999; 15.4651; 24.792 90; 112.931; 90 | 8898.4 | Martin R. Lichtenthaler; Florian Stahl; Daniel Kratzert; Lorenz Heidinger; Erik Schleicher; Julian Hamann; Daniel Himmel; Stefan Weber; Ingo Krossing Cationic cluster formation versus disproportionation of low-valent indium and gallium complexes of 2,2'-bipyridine Nature Communications, 2015, 6, 8288 |
1548070 | CIF | C108 H48 Al3 F108 In3 N12 O12 | P 1 21/c 1 | 22.4009; 30.7088; 20.4177 90; 95.459; 90 | 13981.7 | Martin R. Lichtenthaler; Florian Stahl; Daniel Kratzert; Lorenz Heidinger; Erik Schleicher; Julian Hamann; Daniel Himmel; Stefan Weber; Ingo Krossing Cationic cluster formation versus disproportionation of low-valent indium and gallium complexes of 2,2'-bipyridine Nature Communications, 2015, 6, 8288 |
1548071 | CIF | C422 H184 Al12 F437 In12 N40 O48 | P -1 | 16.2891; 25.6709; 33.2531 89.47; 87.358; 81.522 | 13738.4 | Martin R. Lichtenthaler; Florian Stahl; Daniel Kratzert; Lorenz Heidinger; Erik Schleicher; Julian Hamann; Daniel Himmel; Stefan Weber; Ingo Krossing Cationic cluster formation versus disproportionation of low-valent indium and gallium complexes of 2,2'-bipyridine Nature Communications, 2015, 6, 8288 |
1548072 | CIF | C124 H48 Al4 F144 In4 N12 O16 | P -1 | 34.744; 34.792; 37.21 106.127; 101.609; 118.938 | 34671 | Martin R. Lichtenthaler; Florian Stahl; Daniel Kratzert; Lorenz Heidinger; Erik Schleicher; Julian Hamann; Daniel Himmel; Stefan Weber; Ingo Krossing Cationic cluster formation versus disproportionation of low-valent indium and gallium complexes of 2,2'-bipyridine Nature Communications, 2015, 6, 8288 |
1548073 | CIF | C86 H39 Al2 F75 In2 N6 O8 | P 1 21/c 1 | 20.2872; 28.7711; 19.7149 90; 117.303; 90 | 10225.3 | Martin R. Lichtenthaler; Florian Stahl; Daniel Kratzert; Lorenz Heidinger; Erik Schleicher; Julian Hamann; Daniel Himmel; Stefan Weber; Ingo Krossing Cationic cluster formation versus disproportionation of low-valent indium and gallium complexes of 2,2'-bipyridine Nature Communications, 2015, 6, 8288 |
1548074 | CIF | C80 H36 Ag Al2 F76 In N4 O8 | P 1 21/n 1 | 16.4785; 23.7211; 25.2293 90; 97.519; 90 | 9777 | Martin R. Lichtenthaler; Florian Stahl; Daniel Kratzert; Lorenz Heidinger; Erik Schleicher; Julian Hamann; Daniel Himmel; Stefan Weber; Ingo Krossing Cationic cluster formation versus disproportionation of low-valent indium and gallium complexes of 2,2'-bipyridine Nature Communications, 2015, 6, 8288 |
1548158 | CIF | C23 H35 N O2 S | P 1 21/c 1 | 21.7729; 10.4524; 9.7642 90; 88.212; 90 | 2221 | M. A. Neumann; J. van de Streek; F. P. A. Fabbiani; P. Hidber; O. Grassmann Combined crystal structure prediction and high-pressure crystallization in rational pharmaceutical polymorph screening Nature Communications, 2015, 6, 7793 |
1548159 | CIF | C23 H35 N O2 S | P 1 21/c 1 | 11.2235; 9.8526; 20.7922 90; 88.74; 90 | 2298.66 | M. A. Neumann; J. van de Streek; F. P. A. Fabbiani; P. Hidber; O. Grassmann Combined crystal structure prediction and high-pressure crystallization in rational pharmaceutical polymorph screening Nature Communications, 2015, 6, 7793 |
1548160 | CIF | C23 H35 N O2 S | P 1 21/c 1 | 11.181; 9.809; 20.71 90; 88.545; 90 | 2271 | M. A. Neumann; J. van de Streek; F. P. A. Fabbiani; P. Hidber; O. Grassmann Combined crystal structure prediction and high-pressure crystallization in rational pharmaceutical polymorph screening Nature Communications, 2015, 6, 7793 |
1548161 | CIF | C23 H35 N O2 S | P 1 21/c 1 | 10.697; 9.84; 20.854 90; 90.15; 90 | 2195.1 | M. A. Neumann; J. van de Streek; F. P. A. Fabbiani; P. Hidber; O. Grassmann Combined crystal structure prediction and high-pressure crystallization in rational pharmaceutical polymorph screening Nature Communications, 2015, 6, 7793 |
1548166 | CIF | C16 H17 Co N7 O8 | P 1 21/c 1 | 9.8533; 25.995; 8.1782 90; 100.741; 90 | 2058 | Sheng-Qun Su; Takashi Kamachi; Zi-Shuo Yao; You-Gui Huang; Yoshihito Shiota; Kazunari Yoshizawa; Nobuaki Azuma; Yuji Miyazaki; Motohiro Nakano; Goro Maruta; Sadamu Takeda; Soonchul Kang; Shinji Kanegawa; Osamu Sato Assembling an alkyl rotor to access abrupt and reversible crystalline deformation of a cobalt(II) complex Nature Communications, 2015, 6, 8810 |
1548167 | CIF | C16 H17 Co N7 O8 | P 1 21/c 1 | 9.865; 25.934; 8.172 90; 100.762; 90 | 2053.9 | Sheng-Qun Su; Takashi Kamachi; Zi-Shuo Yao; You-Gui Huang; Yoshihito Shiota; Kazunari Yoshizawa; Nobuaki Azuma; Yuji Miyazaki; Motohiro Nakano; Goro Maruta; Sadamu Takeda; Soonchul Kang; Shinji Kanegawa; Osamu Sato Assembling an alkyl rotor to access abrupt and reversible crystalline deformation of a cobalt(II) complex Nature Communications, 2015, 6, 8810 |
1548168 | CIF | C16 H17 Co N7 O8 | P 1 21/c 1 | 9.8591; 26.027; 8.1886 90; 100.676; 90 | 2064.8 | Sheng-Qun Su; Takashi Kamachi; Zi-Shuo Yao; You-Gui Huang; Yoshihito Shiota; Kazunari Yoshizawa; Nobuaki Azuma; Yuji Miyazaki; Motohiro Nakano; Goro Maruta; Sadamu Takeda; Soonchul Kang; Shinji Kanegawa; Osamu Sato Assembling an alkyl rotor to access abrupt and reversible crystalline deformation of a cobalt(II) complex Nature Communications, 2015, 6, 8810 |
1548169 | CIF | C16 H17 N7 O8 Zn | P 1 21/c 1 | 9.801; 27.12; 7.7592 90; 101.09; 90 | 2023.9 | Sheng-Qun Su; Takashi Kamachi; Zi-Shuo Yao; You-Gui Huang; Yoshihito Shiota; Kazunari Yoshizawa; Nobuaki Azuma; Yuji Miyazaki; Motohiro Nakano; Goro Maruta; Sadamu Takeda; Soonchul Kang; Shinji Kanegawa; Osamu Sato Assembling an alkyl rotor to access abrupt and reversible crystalline deformation of a cobalt(II) complex Nature Communications, 2015, 6, 8810 |
1548170 | CIF | C16 H17 N7 O8 Zn | P 1 21/c 1 | 9.915; 26.133; 8.3197 90; 101.9; 90 | 2109.4 | Sheng-Qun Su; Takashi Kamachi; Zi-Shuo Yao; You-Gui Huang; Yoshihito Shiota; Kazunari Yoshizawa; Nobuaki Azuma; Yuji Miyazaki; Motohiro Nakano; Goro Maruta; Sadamu Takeda; Soonchul Kang; Shinji Kanegawa; Osamu Sato Assembling an alkyl rotor to access abrupt and reversible crystalline deformation of a cobalt(II) complex Nature Communications, 2015, 6, 8810 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!