Crystallography Open Database
Search results
Result: there are 5 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977)' volume of publication is 140
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1007033 | CIF | H6 Na O12 P3 Sr | P n m a | 16.167; 12.013; 10.615 90; 90; 90 | 2061.6 | Zilber, R; Tordjman, I; Durif, A; Guitel, J C Structure cristalline du trimetaphosphate de strontium sodium trihydrate. Sr Na P~3~ O~9~ (H~2~ O)~3~ Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1974, 140, 350-359 |
8104161 | CIF | Cd In2 O4 | F d -3 m :1 | 9.166; 9.166; 9.166 90; 90; 90 | 770.087 | Rasines, I. On the structure of cadmium indate Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1974, 140, 410-413 |
8104324 | CIF | Bi16 Cu0.48 Pb14 S36 | P n m a | 23.89; 4.057; 19.098 90; 90; 90 | 1851.01 | Srikrishnan, T.; Nowacki, W. A redetermination of the crystal structure of cosalite, Pb2 Bi2 S5 Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (145,1977-148,1979), 1974, 140, 114-136 |
8104326 | CIF | Bi8 Pb2 S16 | C 1 2/m 1 | 13.247; 4.03; 15.421 90; 131.04; 90 | 620.942 | Takeuchi, Y.; Takagi, J.; Yamanaka, T. The crystal structure of PbS (Bi2 S3)2 Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (145,1977-148,1979), 1974, 140, 249-272 |
8104363 | CIF | Al10 O45.44 Rb9.8 Si10 | I 2 2 2 | 9.978; 9.978; 13.215 90; 90; 90 | 1315.69 | Baerlocher, C.; Barrer, R.M. The crystal structure of synthetic zeolite F Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1974, 140, 10-26 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!