Crystallography Open Database
Search results
Result: there are 162 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching space group like 'P -6 2 c'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1001687 | CIF | Na O11 V6 | P -6 2 c | 5.699; 5.699; 13.07 90; 90; 120 | 367.6 | De Roy, M E; Besse, J P; Chevalier, R; Gasperin, M Synthese et structure cristalline de Na V6 O11 Journal of Solid State Chemistry, 1987, 67, 185-189 |
1009043 | CIF | Fe S | P -6 2 c | 5.968; 5.968; 11.74 90; 90; 120 | 362.1 | Bertaut, F La structure de sulfure de fer Journal de Physique et du Radium, 1954, 15, 775-775 |
1010303 | CIF | Cs2 O6 S2 | P -6 2 c | 6.326; 6.326; 11.535 90; 90; 120 | 399.8 | Haegg, G. Die Kristallstruktur von Caesiumdithionat, Cs~2~S~2~O~6~ Zeitschrift für Physikalische Chemie, Abteilung B: Chemie der Elementarprozesse, Aufbau der Materie, 1932, 18, 327-342 |
1010958 | CIF | C Ce0.5 F La0.5 O3 | P -6 2 c | 7.094; 7.094; 9.718 90; 90; 120 | 423.5 | Oftedal, I Zur Kristallstruktur von Bastnaesit (Ce La) F C O3 Zeitschrift fuer Kristallographie, Kristallgeometrie, Kristallphysik, Kristallchemie (-144,1977), 1931, 78, 462-469 |
1100722 | CIF | C33 H15 Cl4 Fe4 N3 O17 | P -6 2 c | 12.531; 12.531; 18.476 90; 90; 120 | 2512.5 | Andrea C. Sudik; Adrien P. Côté; Omar M. Yaghi Metal-Organic Frameworks Based on Trigonal Prismatic Building Blocks and the New "acs" Topology Inorganic Chemistry, 2005, 44, 2998-3000 |
1100723 | CIF | C40.5 H18 Fe3 N3 O16 | P -6 2 c | 13.01; 13.01; 14.874 90; 90; 120 | 2180.3 | Andrea C. Sudik; Adrien P. Côté; Omar M. Yaghi Metal-Organic Frameworks Based on Trigonal Prismatic Building Blocks and the New "acs" Topology Inorganic Chemistry, 2005, 44, 2998-3000 |
1510580 | CIF | Au6 K4 S5 | P -6 2 c | 9.631; 9.631; 9.856 90; 90; 120 | 791.725 | Klepp, K.O.; Bronger, W. Darstellung und Kristallstruktur von K4 Au6 S5 - ein Thioaurat mit anionischen (Au6 S5)-Baugruppen Journal of the Less-Common Metals, 1988, 137, 13-20 |
1510581 | CIF | Au6 Rb4 S5 | P -6 2 c | 9.983; 9.983; 9.95 90; 90; 120 | 858.768 | Weithaler, C.; Klepp, K.O. Preparation and crystal structures of the new gold rich thioaurates Rb4 Au6 S5 and Cs4 Au6 S5 Journal of Alloys Compd., 1996, 243, 12-18 |
1520876 | CIF | H8 Mg O9 Se2 | P -6 2 c | 9.434; 9.434; 10.492 90; 90; 120 | 808.687 | Boldt, K.; Engelen, B.; Panthoefer, M.; Mueller, H.; Unterderweide, K. Mg (H Se O3)2 . 3(H2 O) : crystal structure, rotational and orientational disorder of 'free' (H Se O3)(-) ions and low temperature phase transition Journal of Molecular Structure, 1999, 475, 35-41 |
1521129 | CIF | Al D0.303 Ni Tb | P -6 2 c | 7.0433; 7.0433; 7.7826 90; 90; 120 | 334.355 | Hauback, B.C.; Fjellvag, H.; Palhaugen, L.; Yartys', V.A.; Yvon, K. Crystal and magnetic structure of Tb Ni Al - based deuterides, Tb Ni Al D0.3 and Tb Ni Al D1.04, studied by neutron diffraction and synchrotron radiation Journal of Alloys Compd., 1999, 293, 178-184 |
1521635 | CIF | F3 La3 O9 Si3 | P -6 2 c | 7.0832; 7.0832; 10.8948 90; 90; 120 | 473.379 | Mueller-Bunz, H.; Schleid, T. La3 F3 (Si3 O9): das erste Fluoridsilicat aus dem ternaeren System La F3 / La2 O3 / Si O2 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1999, 625, 1377-1383 |
1523635 | CIF | Ga Mg2 | P -6 2 c | 7.794; 7.794; 6.893 90; 90; 120 | 362.627 | Frank, K.; Schubert, K. Kristallstrukturen von Mg2 Ga und Mg2 Tl Journal of the Less-Common Metals, 1970, 20, 215-221 |
1527418 | CIF | Co5.56 Er8 Ga10.44 | P -6 2 c | 8.607; 8.607; 6.898 90; 90; 120 | 442.545 | Gladyshevskii, R.E.; Cenzual, K.; Parthe, E. Er2 Rh Si3 and R2 Co Ga3 (R= Y, Tb, Dy, Ho, Er, Tm, Yb) with Lu2 Co Ga3 type structure: new members of the Al B2 structure family Journal of Alloys Compd., 1992, 189, 221-228 |
1527419 | CIF | Co Ga3 Lu2 | P -6 2 c | 8.659; 8.659; 6.823 90; 90; 120 | 443.039 | Gladyshevskii, R.E.; Cenzual, K.; Parthe, E. Er2 Rh Si3 and R2 Co Ga3 (R= Y, Tb, Dy, Ho, Er, Tm, Yb) with Lu2 Co Ga3 type structure: new members of the Al B2 structure family Journal of Alloys Compd., 1992, 189, 221-228 |
1527482 | CIF | Ba3 O7.11 Pt2.07 | P -6 2 c | 10.108; 10.108; 8.638 90; 90; 120 | 764.318 | Haradem, P.S.; Chamberland, B.L.; Gleizes, A.; Katz, L. A structural model for barium platinum oxide, Ba3 Pt2 O7 Journal of Solid State Chemistry, 1977, 21, 217-223 |
1528115 | CIF | Ce2 Rh Si3 | P -6 2 c | 8.262; 8.262; 8.439 90; 90; 120 | 498.875 | Szytula, A.; Leciejewicz, J.; Maletka, K. Neutron diffraction study of Ce2 Rh Si3, Nd2 Rh Si3 and Th2 Rh Si3 Journal of Magnetism and Magnetic Materials, 1993, 118, 302-306 |
1530015 | CIF | Nb S2 | P -6 2 c | 3.35; 3.35; 17.94 90; 90; 120 | 174.358 | Graf, H.A.; Lerf, A.; Schoellhorn, R. A crystal structure investigation of the hydrated layered chalcogenides Kx (H2 O)y Nb S2 and Kx (H2 O)y Ta S2 Journal of the Less-Common Metals, 1977, 55, 213-220 |
1530016 | CIF | S2 Ta | P -6 2 c | 3.336; 3.336; 18.18 90; 90; 120 | 175.217 | Graf, H.A.; Schoellhorn, R.; Lerf, A. A crystal structure investigation of the hydrated layered chalcogenides Kx (H2 O)y Nb S2 and Kx (H2 O)y Ta S2 Journal of the Less-Common Metals, 1977, 55, 213-220 |
1533027 | CIF | Ba5 Na2 O14 Ru3 | P -6 2 c | 5.9261; 5.9261; 24.4 90; 90; 120 | 742.093 | Quarez, E.; Mentre, O. Electrosynthesis, structural transitions and characterization of the new 10H-(Ba5 Ru3 Na2 O14) Solid State Sciences, 2003, 5, 1105-1116 |
1533648 | CIF | Ho2 Rh Si3 | P -6 2 c | 8.086; 8.086; 7.804 90; 90; 120 | 441.891 | Bazela, W.; Wawrzynska, E.; Szytula, A.; Penc, B.; Zygmunt, A.; Stuesser, N. Magnetic structures of R2 Rh Si3 (R = Ho, Er) compounds Journal of Alloys Compd., 2003, 360, 76-80 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!