Crystallography Open Database
Search results
Result: there are 62 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching space group like 'P 21 n b'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1001842 | CIF | K4 Nb6 O17 | P 21 n b | 7.83; 33.20999; 6.46 90; 90; 90 | 1679.8 | Gasperin, M; le Bihan, M T Mecanisme d'hydratation des niobates alcalins lamellaires de formule A4 Nb4 O17 (A=K,Rb,Cs) Journal of Solid State Chemistry, 1982, 43, 346-353 |
1508502 | CIF | In Li S2 | P 21 n b | 6.474; 6.887; 8.05 90; 90; 90 | 358.92 | Kish, Z.Z.; Kanishcheva, A.S.; Mikhailov, Yu.N.; Lazarev, V.B.; Semrad, E.E.; Peresh, E.Yu. Synthesis and crystal stucture of lithium thioindate Doklady Akademii Nauk SSSR, 1985, 280, 398-401 |
1521952 | CIF | H4 Li N O4 S | P 21 n b | 5.276; 8.768; 9.122 90; 90; 90 | 421.983 | Solans, X.; Mata, J.; Calvet, M.T.; Font-Bardia, M. X-ray structural characterization, Raman and thermal analysis of Li N H4 S O4 above room temperature Journal of Physics: Condensed Matter, 1999, 11, 8995-9007 |
1527487 | CIF | Cd Na O4 P | P 21 n b | 6.5; 10.842; 5.051 90; 90; 90 | 355.959 | Hata, M.; Akao, M.; Okada, K.; Iwai, S.I.; Aoki, H. The crystal structure of Na Cd P O4 Research Laboratory on Engineering Materials, Tokyo Institute of Technology: Report, 1979, 4, 43-48 |
1535067 | CIF | F Fe K O4 P | P 21 n b | 10.65; 12.861; 6.362 90; 90; 90 | 871.401 | Belokoneva, E.L.; Tsirel'son, V.G.; Yakubovich, O.V.; Urusov, V.S. Peculiarities of the crystal structure of K Fe F P O4 at 295 K and 173 K Doklady Akademii Nauk SSSR, 1990, 310, 1129-1134 |
1538755 | CIF | Cr K Li O4 | P 21 n b | 5.186; 8.345; 19.417 90; 90; 90 | 840.313 | Klevtsova, R.F.; Glinskaya, L.A.; Ishchenko, V.N.; Klevtsov, P.V.; Perepelitsa, A.P.; Aleksandrov, K.S.; Kruglik, A.I. K Li Cr O4: Synthesis, crystal structure, and phase transitions Kristallografiya, 1988, 33, 630-635 |
1539829 | CIF | C6 H27 Cl6 Cr N12 O12 Pt | P 21 n b | 10.97; 13.035; 19.987 90; 90; 90 | 2858.02 | Bondar, V.I.; Potekhin, K.A.; Rau, T.F.; Struchkov, Yu.T.; Rozman, S.P.; Rau, V.G. Crystal structure of (Cr (O C N2 H4)6) (Pt (O H) Cl5) (Cl O4) (H2 O) Doklady Akademii Nauk SSSR, 1988, 300, 1372-1374 |
1556332 | CIF | C42 H52 Cl2 N4 O3 V | P 21 n b | 11.0873; 17.9157; 20.6832 90; 90; 90 | 4108.4 | Clowes, Lucy; Walton, Mark; Redshaw, Carl; Chao, Yimin; Walton, Alex; Elo, Pertti; Sumerin, Victor; Hughes, David L. Vanadium(iii) phenoxyimine complexes for ethylene or ε-caprolactone polymerization: mononuclear versus binuclear pre-catalysts Catal. Sci. Technol., 2013, 3, 152 |
1559404 | CIF | C11 H14 Br N3 Se2 | P 21 n b | 6.795; 10.212; 21.521 90; 90; 90 | 1493.4 | Hauge, Sverre; Maroy, Kjartan Reactions between Selenocyanate and Bromine. Syntheses and Crystal Structures of Phenyltrimethylammonium Salts of Dibromoselenocyanate, [C6H5(CH3)3N][SeCNBr2], and Bromodiselenocyanate, [C6H5(CH3)3N][(SeCN)2Br] Acta Chemica Scandinavica, 1992, 46, 1166-1169 |
2001015 | CIF Paper | C43 H37 Cl2 N P2 Ru S | P 21 n b | 8.887; 20.495; 20.78 90; 90; 90 | 3784.8 | Simpson, S. J. (η^5^-Cyclopentadienyl)(thiocyanato-<i>N</i>)bis(triphenylphosphine)ruthenium dichloromethane solvate Acta Crystallographica Section C, 1992, 48, 544-545 |
2002182 | CIF | Cu2 Ho2 O5 | P 21 n b | 12.478; 10.813; 3.495 90; 90; 90 | 471.6 | Freund, H R; Mueller-Buschbaum, Hk Ueber Oxocuprate, XXIII. Zur Kenntnis von Ho2 Cu2 O5 Zeitschrift fuer Naturforschung, Teil B. Anorganische Chemie, Organische Chemie (2,1947-32,1977), 1977, 32, 609-611 |
2002190 | CIF | Cu2 In2 O5 | P 21 n b | 12.32; 10.557; 3.281 90; 90; 90 | 426.7 | Freund, H R; Mueller-Buschbaum, Hk Zur Kenntnis von In2 Cu2 O5 Zeitschrift fuer Anorganische und Allgemeine Chemie, 1978, 441, 103-106 |
2002326 | CIF | Cu2 Lu2 O5 | P 21 n b | 12.35; 10.698; 3.405 90; 90; 90 | 449.9 | Freund, H R; Mueller-Buschbaum, Hk Ueber Oxocuprate, XXIV. Zur Kenntnis von Lu2 Cu2 O5 und Sc2 Cu2 O5 Zeitschrift fuer Naturforschung, Teil B. Anorganische Chemie, Organische Chemie (2,1947-32,1977), 1977, 32, 1123-1124 |
2002327 | CIF | Cu2 O5 Sc2 | P 21 n b | 12.041; 10.452; 3.22 90; 90; 90 | 405.2 | Freund, H R; Mueller-Buschbaum, Hk Ueber Oxocuprate, XXIV. Zur Kenntnis von Lu2 Cu2 O5 und Sc2 Cu2 O5 Zeitschrift fuer Naturforschung, Teil B. Anorganische Chemie, Organische Chemie (2,1947-32,1977), 1977, 32, 1123-1124 |
2003050 | CIF HKL Paper | C24 H30 O3 | P 21 n b | 11.691; 17.51; 10.683 90; 90; 90 | 2186.9 | Hosomi, H.; Ito, Y.; Ohba, S. Crystal-to-Crystal Diastereoselective Transformation of 2,4,6-Triisopropyl-4'-(<i>S</i>)-phenylalaninocarbonylbenzophenone Methyl Ester Acta Crystallographica Section B, 1998, 54, 907-911 |
2003365 | CIF Paper | C14 H36 Cl4 N2 Zn | P 21 n b | 7.447; 10.387; 30.082 90; 90; 90 | 2326.9 | Guo, N.; Lin, Y.-H.; Xi, S.-Q. Bis(<i>n</i>-heptylammonium) Tetrachlorozincate Acta Crystallographica Section C, 1995, 51, 617-619 |
2016071 | CIF HKL Paper | O7 Ru Tb3 | P 21 n b | 10.5672; 14.5838; 7.3453 90; 90; 90 | 1131.98 | Nobuo Ishizawa; Tsuyoshi Suwa; Kenji Tateishi; James R. Hester Synchrotron X-ray study of noncentrosymmetric Tb~3~RuO~7~ with partial structural disorder Acta Crystallographica Section C, 2007, 63, i43-i46 |
2020378 | CIF | Ba2 O4 Ti | P 21 n b | 6.107; 22.952; 10.54 90; 90; 90 | 1477.37 | Guenter, J.R.; Jameson, G.B. Orthorhombic barium orthotitanate, alpha'-Ba2 Ti O4 Acta Crystallographica C (39,1983-), 1984, 40, 207-210 |
2100832 | CIF Paper | Cl2 Co H15 N6 O2 | P 21 n b | 10.349; 13.228; 6.864 90; 90; 90 | 939.7 | Kubota, M.; Ohba, S. Nitro-nitrito linkage photoisomerization in crystals of pentaamminenitrocobalt(III) dichloride Acta Crystallographica Section B, 1992, 48, 627-632 |
2100833 | CIF Paper | Cl2 Co H15 N6 O2 | P 21 n b | 10.376; 13.355; 6.8307 90; 90; 90 | 946.5 | Kubota, M.; Ohba, S. Nitro-nitrito linkage photoisomerization in crystals of pentaamminenitrocobalt(III) dichloride Acta Crystallographica Section B, 1992, 48, 627-632 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!