Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 4030787
Preview
Coordinates | 4030787.cif |
---|
Formula | Er Rb S2 |
---|---|
Calculated formula | Er Rb S2 |
Title of publication | Ternary rubidium rare-earth sulphides; synthesis and structure |
Authors of publication | Bronger, W.; Eyck, J.; Kruse, K.; Schmitz, D. |
Journal of publication | European Journal of Solid State and Inorganic Chemistry |
Year of publication | 1996 |
Journal volume | 33 |
Pages of publication | 213 - 216 |
a | 4.026 ± 0.003 Å |
b | 4.026 ± 0.003 Å |
c | 22.802 ± 0.02 Å |
α | 90° |
β | 90° |
γ | 120° |
Cell volume | 320.1 ± 0.4 Å3 |
Ambient diffraction temperature | 293 K |
Number of distinct elements | 3 |
Space group number | 166 |
Hermann-Mauguin space group symbol | R -3 m :H |
Hall space group symbol | -R 3 2" |
Residual factor for significantly intense reflections | 0.054 |
Diffraction radiation probe | x-ray |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
178486 (current) | 2016-03-21 | cif/4/03/ (antanas@kurmis) Replacing _[local]_cod_* tags with their equivalents from the COD CIF dictionary in multiple entries in subrange 4/03/07. |
4030787.cif |
133815 | 2015-03-11 | cif/ Adding structures of 4030787 via cif-deposit CGI script. |
4030787.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.