Crystallography Open Database
Search results
Result: there are 10 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Journal of Chemical Research (Synopsis)'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1523212 | CIF | Co4 Na10 O9 | P -1 | 8.5404; 8.4515; 11.3433 93.492; 105.626; 121.165 | 654.46 | Barker, M.G.; Fairhall, G.A. The preparation and crystal structures of the ternary oxides Na4 Co O3 and Na10 Co4 O9 Journal of Chemical Research (Synopsis), 1979, 1979, 371-371 |
1523213 | CIF | Co Na4 O3 | C 1 c 1 | 10.993; 5.749; 8.13 90; 113.96; 90 | 469.531 | Barker, M.G.; Fairhall, G.A. The preparation and crystal structure of the ternary oxides Na4 Co O3 and Na10 Co4 O9 Journal of Chemical Research (Synopsis), 1979, 1979, 371-371 |
1527119 | CIF | Na4 O4 Si | P -1 | 5.576; 6.191; 8.507 103.13; 95.5; 123.72 | 228.773 | Barker, M.G.; Gadd, P.G. The preparation and crystal structure of sodium orthosilicate, Na4 Si O4 Journal of Chemical Research (Synopsis), 1981, 1981, 274-274 |
1527271 | CIF | F4 Fe Na | P 1 21/c 1 | 7.908; 5.351; 7.531 90; 101.92; 90 | 311.808 | Dance, J.M.; Tressaud, A.; Massa, W.; Babel, D. Crystal structure of sodium iron tetrafluoride, Na Fe F4 Journal of Chemical Research (Synopsis), 1981, 1981, 202-203 |
1527893 | CIF | Na O6 S2 Tl3 | P -3 m 1 | 5.723; 5.723; 7.216 90; 90; 120 | 204.68 | Oddon, Y.; Pepe, G.; Tranquard, A. Crystal structure of sodium trithallium(I) sulphite, Tl3 Na (S O3)2 Journal of Chemical Research (Synopsis), 1977, 1977, 138-139 |
1534216 | CIF | C H N2 Na | P b c m | 3.531; 10.358; 6.486 90; 90; 90 | 237.22 | Barker, M.G.; Harper, A.; Hubberstey, P. Alkali metal salts of cyanamide: crystal and anion structure of the monosodium salt of cyanamide Journal of Chemical Research (Synopsis), 1978, 1978, 432-433 |
1534830 | CIF | B Fe H7 N0.5 O10.5 P2 | P 65 2 2 | 9.452; 9.452; 15.698 90; 90; 120 | 1214.57 | Shi, H.; Shan, Y.; He, M.; Liu, Y. Synthesis and structural characterization of a new ferrous-ferric borophosphate: (N H4)0.5 Fe(II)0.5 Fe(III)0.5 (H2 O)2 B P2 O8 (H2 O)0.5 Journal of Chemical Research (Synopsis), 2003, 2003, 612-613 |
1535237 | CIF | Cl4 Cs2 H4 Mo2 O4 S2 | P 1 21/c 1 | 6.781; 20.073; 10.425 90; 109.66; 90 | 1336.28 | Mennemann, K.; Mattes, R. Synthesis and Structural and Spectroscopic Properties of Di-mue-sulphido- and mue-Oxo-mue-sulphido-oxomolybdates(V) with Chloro, Oxalato, and Thio-oxalato Ligands Journal of Chemical Research (Synopsis), 1979, 1979, 100-101 |
1536233 | CIF | Na S2 Tl3 | P n a m | 7.568; 10.284; 5.932 90; 90; 90 | 461.683 | Oddon, Y.; Vignalou, J.R.; Tranquard, A.; Pepe, G. Structural Study of the gamma-Phase of Sodium Trithallium(I) Sulphite Journal of Chemical Research (Synopsis), 1979, 1979, 66-67 |
1536792 | CIF | Cr F4 Na | P 1 21/c 1 | 7.862; 5.328; 7.406 90; 101.65; 90 | 303.837 | Knoke, G.; Verscharen, W.; Babel, D. Crystal Structure of Sodium Chromium Tetrafluoride Na Cr F4 Journal of Chemical Research (Synopsis), 1979, 1979, 213-213 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!