Crystallography Open Database
Search results
Result: there are 46 entries in the selection
Switch to the old layout of the pageDownload all results as: list of COD numbers | list of CIF URLs | data in CSV format | archive of CIF files (ZIP)
Searching journal of publication like 'Metallurgical Transactions'
COD ID | Links | Formula | Space group | Cell parameters | Cell volume | Bibliography |
---|---|---|---|---|---|---|
1509060 | CIF | Ag0.96 Tm0.04 | F m -3 m | 4.1087; 4.1087; 4.1087 90; 90; 90 | 69.361 | McMasters, O.D.; Gschneidner, K.A.jr.; Venteicher, R.F.; Alexander, D.G. Factors influencing the formation of silver-rich solid solutions in the rare earth-silver systems Metallurgical Transactions, 1970, 1, 1961-1971 |
1509838 | CIF | Ag3.64 Sc0.36 | F m -3 m | 4.1075; 4.1075; 4.1075 90; 90; 90 | 69.3 | Venteicher, R.F.; Alexander, D.G.; Gschneidner, K.A.jr.; McMasters, O.D. Factors influencing the formation of silver-rich solid solutions in the rare earth-silver systems Metallurgical Transactions, 1970, 1, 1961-1971 |
1509848 | CIF | Ag3.78 Lu0.18 | F m -3 m | 4.1088; 4.1088; 4.1088 90; 90; 90 | 69.366 | Alexander, D.G.; McMasters, O.D.; Venteicher, R.F.; Gschneidner, K.A.jr. Factors influencing the formation of silver-rich solid solutions in rare-earth - silver alloy systems Metallurgical Transactions, 1970, 1, 1961-1971 |
1509865 | CIF | Ag3.96 Sm0.04 | F m -3 m | 4.0872; 4.0872; 4.0872 90; 90; 90 | 68.278 | Venteicher, R.F.; Gschneidner, K.A.jr.; McMasters, O.D.; Alexander, D.G. Factors influencing the formation of silver-rich solid solutions in the rare earth-silver systems Metallurgical Transactions, 1970, 1, 1961-1971 |
1509866 | CIF | Ag3.96 Tb0.04 | F m -3 m | 4.0893; 4.0893; 4.0893 90; 90; 90 | 68.383 | Gschneidner, K.A.jr.; Alexander, D.G.; McMasters, O.D.; Venteicher, R.F. Factors influencing the formation of silver-rich solid solutions in the rare earth-silver systems Metallurgical Transactions, 1970, 1, 1961-1971 |
1510273 | CIF | Au Pb3 | I -4 2 m | 11.959; 11.959; 5.877 90; 90; 90 | 840.515 | Wang, R.; Giessen, B.C. A B-element-rich representative of the alpha - V3 S type: Au Pb3 Metallurgical Transactions, 1971, 2, 2195-2197 |
1522300 | CIF | Hf Ta | I m -3 m | 3.419; 3.419; 3.419 90; 90; 90 | 39.967 | Krug, M.P.; Oden, L.L.; Romans, P.A. The solid state portion of the Hf-Ta phase diagram Metallurgical Transactions, 1975, 6, 997-1002 |
1522565 | CIF | Fe0.95 Sb0.05 | I m -3 m | 2.9; 2.9; 2.9 90; 90; 90 | 24.389 | Nageswararao, M.; McMahon, C.J.jr.; Herman, H. The solubility and solution behavior of antimony and tin in alpha-iron and the effects of nickel and chromium additions Metallurgical Transactions, 1974, 5, 1061-1068 |
1522727 | CIF | Fe0.92 Sn0.08 | I m -3 m | 2.925; 2.925; 2.925 90; 90; 90 | 25.025 | Predel, B.; Frebel, M. Precipitation behavior of alpha-solid solutions of the Fe-Sn system Metallurgical Transactions, 1973, 4, 243-249 |
1522778 | CIF | Fe Ti | P m -3 m | 2.976; 2.976; 2.976 90; 90; 90 | 26.357 | Ray, R.; Giessen, B.C.; Grant, N.J. The constitution of metastable titanium-rich Ti-Fe alloys: An order-disorder transition Metallurgical Transactions, 1972, 3, 627-629 |
1522941 | CIF | Mn0.2 Sb0.8 | R -3 m :H | 4.26; 4.26; 5.68 90; 90; 120 | 89.268 | Speight, J.D. Metastable phases in liquid-quenched alloys of chromium and manganese with antimony Metallurgical Transactions, 1972, 3, 1011-1012 |
1522955 | CIF | Ni0.97 V3.03 | P m -3 n | 4.7064; 4.7064; 4.7064 90; 90; 90 | 104.248 | Stevens, E.R.; Carlson, O.N. V-Ni system Metallurgical Transactions, 1970, 1, 1267-1271 |
1522956 | CIF | Ni0.15 V0.85 | I m -3 m | 2.99; 2.99; 2.99 90; 90; 90 | 26.731 | Stevens, E.R.; Carlson, O.N. V-Ni system Metallurgical Transactions, 1970, 1, 1267-1271 |
1523058 | CIF | Gd0.1 Zr0.9 | P 63/m m c | 3.225; 3.225; 5.19 90; 90; 120 | 46.747 | Wang, R. Formation of metastable low-temperature allotropic solid solutions in rare-earth-zirconium systems Metallurgical Transactions, 1972, 3, 1213-1221 |
1523059 | CIF | Ho Zr | P 63/m m c | 3.38; 3.38; 5.34 90; 90; 120 | 52.833 | Wang, R. Formation of metastable low temperature allotropic solid solutions in rare earth-zirconium systems Metallurgical Transactions, 1972, 3, 1213-1221 |
1523068 | CIF | Pt3 V | I 4/m m m | 3.839; 3.839; 7.796 90; 90; 90 | 114.897 | Waterstrat, R.M. The vanadium platinum constitution diagram Metallurgical Transactions, 1973, 4, 455-466 |
1523148 | CIF | Fe0.9 Pt0.1 | I m -3 m | 2.9143; 2.9143; 2.9143 90; 90; 90 | 24.752 | Zwell, L.; Speich, G.R.; Leslie, W.C. Effects of Co, Cr, Ir, Pt, Re, Rh, and Ru on the lattice parameter and density of alpha iron Metallurgical Transactions, 1973, 4, 1990-1992 |
1523149 | CIF | Fe0.9 Ru0.1 | I m -3 m | 2.8934; 2.8934; 2.8934 90; 90; 90 | 24.223 | Zwell, L.; Speich, G.R.; Leslie, W.C. Effects of Co, Cr, Ir, Pt, Re, Rh, and Ru on the lattice parameter and density of alpha iron Metallurgical Transactions, 1973, 4, 1990-1992 |
1523188 | CIF | Ni Zn | I 4/m m m | 2.756; 2.756; 3.1927 90; 90; 90 | 24.25 | Anantatmula, R.P.; Masson, D.B. Thermodynamic properties of solid Ni-Zn alloys by atomic absorption Metallurgical Transactions, 1974, 5, 605-613 |
1523225 | CIF | Gd0.022 Yb0.978 | F m -3 m | 5.472; 5.472; 5.472 90; 90; 90 | 163.847 | Beaudry, B.J.; Spedding, F.H. The Gd-Yb and Lu-Yb systems Metallurgical Transactions, 1974, 5, 1631-1636 |
Back to the search form
Your own data is not in the COD? Deposit it, thanks!