Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 4514540
Preview
| Coordinates | 4514540.cif |
|---|---|
| Original paper (by DOI) | HTML |
| Formula | C9 H15 Mo12 N6 O40 P |
|---|---|
| Calculated formula | C9 H15 Mo12 N6 O40 P |
| Title of publication | Different Protonic Species Affecting Proton Conductivity in Hollow Spherelike Polyoxometalates. |
| Authors of publication | Liu, Wen-Jing; Dong, Long-Zhang; Li, Run-Han; Chen, Yong-Jun; Sun, Sheng-Nan; Li, Shun-Li; Lan, Ya-Qian |
| Journal of publication | ACS applied materials & interfaces |
| Year of publication | 2019 |
| Journal volume | 11 |
| Journal issue | 7 |
| Pages of publication | 7030 - 7036 |
| a | 11.9687 ± 0.0014 Å |
| b | 13.8385 ± 0.0017 Å |
| c | 12.4508 ± 0.0015 Å |
| α | 90° |
| β | 97.881 ± 0.002° |
| γ | 90° |
| Cell volume | 2042.7 ± 0.4 Å3 |
| Cell temperature | 296 ± 2 K |
| Ambient diffraction temperature | 296.15 K |
| Number of distinct elements | 6 |
| Space group number | 14 |
| Hermann-Mauguin space group symbol | P 1 21/n 1 |
| Hall space group symbol | -P 2yn |
| Residual factor for all reflections | 0.1005 |
| Residual factor for significantly intense reflections | 0.098 |
| Weighted residual factors for significantly intense reflections | 0.2072 |
| Weighted residual factors for all reflections included in the refinement | 0.2083 |
| Goodness-of-fit parameter for all reflections included in the refinement | 1.286 |
| Diffraction radiation wavelength | 0.71073 Å |
| Diffraction radiation type | MoKα |
| Has coordinates | Yes |
| Has disorder | Yes |
| Has Fobs | No |
| Revision | Date | Message | Files |
|---|---|---|---|
| 219725 (current) | 2019-10-28 | cif/ Adding structures of 4514540 via cif-deposit CGI script. |
4514540.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.